Seoul National University: Academic Calendar 2016/2017
SNU's academic year begins at March and ends at the next February. An academic year has two regular semesters of spring and fall which are 16 weeks long, and two of six-weeks sessions during summer and winter breaks.
2016 JANUARY | 1 | New Year Day (public holiday) |
8 | Last day to withdraw from winter session courses | |
11 ~ 15 | Application period for department transfer | |
25 | Winter session courses end | |
28 ~ Feb. 3 | Registration for spring semester courses | |
FEBRUARY | 1 | Last day for faculty to submit winter session grades |
1 ~ 5 | Tuition payment period for newly admitted graduate students Application period for double major combined major | |
7 ~ 10 | Seol (public holidays) | |
15 ~ 19 | Application period for minor, combined minor, and student designed major | |
18 ~ 24 | Tuition payment period for spring semester | |
17 | Last day to submit application for re-admission and re-registration | |
26 | Commencement | |
29 | Winter break ends, 2015 Academic Year ends | |
MARCH | 1 | Independence Movement Day (national holiday), 2016 Academic Year begins |
2 | Matriculation ceremony for undergraduates, Spring semester classes begin | |
2 ~ 8 | Course add and drop period | |
14 ~ 18 | Course demand survey for summer session | |
14 ~ 25 | Application period for faculty to open fall semester courses | |
25 | First quarter of spring semester ends | |
28 ~ Apr. 1 | Application period for faculty to open summer session courses | |
APRIL | 13 | Election day for the National Assembly (public holiday) |
20 | Second quarter of spring semester ends, Last day to withdraw from courses | |
21 ~ 22 | Reading period (no class) | |
MAY | 5 | Children’s Day (public holiday) |
6 ~ 12 | Registration for summer session courses | |
14 | Buddha’s Birthday (public holiday) | |
19 | Third quarter of spring semester ends | |
27 ~ June 13 | Application period for fall semester scholarships | |
JUNE | 6 | Memorial Day (public holiday) |
13 | Last day to submit application for fall semester scholarships | |
13 | Spring semester classes end | |
14 ~ Aug. 24 | Application period for re-admission and re-registration | |
15 ~ 20 | Make-up classes | |
21 | Summer break begins, Summer session classes begin | |
27 | Last day for faculty to submit spring semester grades | |
JULY | 11 | Last day to withdraw from summer session courses |
28 ~ Aug. 3 | Registration for fall semester courses | |
AUGUST | 1 | Summer session classes end |
1 ~ 5 | Application period for double major and combined major, Tuition payment period for newly admitted graduate students | |
8 | Last day for faculty to submit summer session grades | |
15 | Independence Day (national holiday) | |
16 ~ 22 | Application period for minor, combined minor, and student-designed major | |
24 | Last day to submit application for re-admission and re-registration | |
25 ~ 31 | Tuition payment period for fall semester | |
29 | Commencement | |
31 | Summer break ends, spring semester ends | |
SEPTEMBER | 1 | Fall semester classes begin |
1 ~ 7 | Course add and drop period | |
12 ~ 21 | Course demand survey for winter session | |
12 ~ 28 | Application period for faculty to open next spring courses | |
14 – 16 | Chuseok (public holidays) | |
28 | First quarter of fall semester ends | |
29 ~ Oct. 6 | Application period for faculty to open winter session courses | |
OCTOBER | 3 | Foundation Day (national holiday) |
9 | Hangeul Day (national holiday) | |
15 | SNU Anniversary (no class) | |
25 | Second quarter of fall semester ends, Last day to withdraw from fall semester courses | |
27 ~ 28 | Reading period (no class) | |
NOVEMBER | 3 ~ 9 | Registration for winter session courses |
18 | Third quarter of fall semester ends | |
28 – Dec. 14 | Application period for spring semester scholarships | |
DECEMBER | 14 | Fall semester courses end |
15 ~ Feb. 27, 2017 | Application period for re-admission and re-registration | |
15 ~ 21 | Make-up classes | |
22 | Winter break begins, Winter session classes begin | |
25 | Christmas (public holiday) | |
28 | Last day for faculty to submit fall semester grades | |
2017 JANUARY | 1 | New Year Day (public holiday) |
6 | Last day to withdraw from winter session courses | |
9 ~ 13 | Application period for department transfer | |
19 ~ 25 | Registration for spring semester courses | |
25 | Winter session courses end | |
27 ~ 29 | Seol (public holidays) | |
30 ~ Feb. 3 | Application period for double major and combined major | |
FEBRUARY | 1 | Last day for faculty to submit winter session grades |
3 ~ 6 | Tuition payment period for newly admitted undergraduate students | |
6 ~ 10 | Tuition payment period for newly admitted graduate students | |
13 ~ 17 | Application period for minor, combined minor and student designed major | |
16 ~ 21 | Tuition payment period for spring semester | |
23 | Last day to submit application for re-admission and re-registration | |
24 | Commencement | |
28 | Winter break ends, 2016 Academic Year ends |
* The schdeule is subject to change as appropriate
Seoul National University: Academic Calendar 2016/2017
Reviewed by Humana Digital Media
on
02:18
Rating:
Nenhum comentário: