University of Capetown: Calendar Event 2016
From: https://www.uct.ac.za/calendar/
2016 Semester 1
Week | Dates | Description |
1 | 01 Jan - 02 Jan | New Years day 01 January * |
2 | 03 Jan - 09 Jan | University Libraries open 04 January |
3 | 10 Jan - 16 Jan | Residences Open 10 January Deferred examinations commence 10 January |
4 | 17 Jan - 23 Jan | Deferred examinations continue 18 January Summer school commences 18 January |
5 | 24 Jan - 30 Jan | Deferred examinations end 25 January Residences close 25 January Early orientation 27 to 29 January Summer school ends 29 January Supplementary and Deferred Exam results due on system 29 January Parents orientation 1 on 30 January Course results schedules to be made available 30 January |
6 | 31 Jan - 06 Feb | RENN promotion codes made available 31 January Parents Orientation 2 on 01 February Early orientation 01 and 02 February Residences open for new students 01 and 02 February Registration & Orientation 03 to 05 February |
7 | 07 Feb - 13 Feb | Registration ends 10 February Sax Appeal Day 11 February First meeting of Undergraduate Classes 12 February |
8 | 14 Feb - 20 Feb | Lectures commence 15 February |
9 | 21 Feb - 27 Feb | |
10 | 28 Feb - 05 Mar | |
11 | 06 Mar - 12 Mar | |
12 | 13 Mar - 19 Mar | GSB 2015 MBA and EMBA results to records by 12h00 on 18 March |
13 | 20 Mar - 26 Mar | Human Rights Day 21 March * Good Friday 25 March * |
14 | 27 Mar - 02 Apr | Easter Day 27 March * Family Day 28 March * Short vacation 28 March to 02 April Early assessments results on system 31 March |
15 | 03 Apr - 09 Apr | Lectures resume 04 April |
16 | 10 Apr - 16 Apr | |
17 | 17 Apr - 23 Apr | |
18 | 24 Apr - 30 Jan | Freedom day 27 April * |
19 | 01 May - 07 May | Workers day 01 May * |
20 | 08 May - 14 May | |
21 | 15 May - 21 May | Lectures end 19 May Consolidation 20 to 21 May |
22 | 22 May - 28 May | Consolidation 22 to 24 May Examinations 25 to 27 May 2 Examination sessions 27 May |
23 | 22 May - 28 May | Consolidation 22 to 24 May Examinations 25 to 27 May 2 Examination sessions 27 May |
24 | 29 May - 04 Jun | Examinations 30 May to 03 June 2 Examination sessions 03 June |
25 | 05 Jun - 11 Jun | Examinations 06 to 10 June Examinations end 10 June Graduation 11 to 12 June 3 Graduation sessions 09 June 2 Graduation sessions 10 June 3 Graduation sessions 11 June Mid-Year vacation commences 11 June |
26 | 12 Jun - 18 Jun | Mid-year vacation Winter term commences 13 June Provisional Graduation (3 sessions) 13 June Youth day 16 June * |
27 | 19 Jun - 25 Jun | Mid-year vacation Winter term commences |
28 | 26 Jun - 02 Jul | Mid-year vacation Mid-year results on system by 12h00 on 01 July |
29 | 03 Jul - 09 Jul | Mid-year vacation Winter Term ends 08 July |
30 | 10 Jul - 16 Jul | Mid-year vacation Winter term examinations 13 and 14 July Winter term results on system by 12h00 on 15 July |
2016 Semester 2
Week | Dates | Description |
31 | 17 Jul - 23 Jul | Lectures commence 18 July |
32 | 23 Jul - 30 Jul | |
33 | 31 Jul - 06 Aug | |
34 | 07 Aug - 13 Aug | Women's Day 09 August * |
35 | 14 Aug - 20 Aug | |
36 | 21 Aug - 27 Aug | Short vacation commences on 27 August |
37 | 28 Aug - 03 Sep | Short vacation Early assessment results on system 01 September |
38 | 04 Sep - 10 Sep | Lectures resume 05 September |
39 | 11 Sep - 17 Sep | Heritage day 24 September * |
40 | 25 Sep - 01 Oct | |
41 | 02 Oct - 08 Oct | |
42 | 09 Oct - 15 Oct | |
43 | 16 Oct - 22 Oct | Lectures end 17 October Consolidation commences 18 to 22 October |
44 | 23 Oct - 29 Oct | Consolidation 23 October Examinations 24 to 28 October 2 Examinations sessions 28 October |
45 | 30 Oct - 05 Nov | Examinations 31 October to 04 November 2 Examination sessions 04 November |
46 | 06 Nov - 12 Nov | Examinations 07 to 11 November 2 Examination sessions 11 November Marking commences 12 November |
47 | 13 Nov - 19 Nov | Marking 13 to 19 November Summer term commences 15 November |
48 | 20 Nov - 26 Nov | Marking completes 24 November Summer term week 2 Course results on system 26 November |
49 | 27 Nov - 03 Dec | Summer term week 3 All Qualifiers on system by 16h00 on 02 December |
50 | 04 Dec - 10 Dec | Summer term week 4 |
51 | 11 Dec - 17 Dec | Summer term ends 14 December Graduation 14 to 17 December Reconciliation day 16 December * |
52 | 18 Dec - 24 Dec | Summer term exams on 20 to 21 December Graduation 19 to 21 December University offices and Libraries close at 12h30 on 24 December |
53 | 25 Dec - 31 Dec | Christmas day 25 December * Day of Goodwill 26 December * Libraries closed 27 to 31 December |
University of Capetown: Calendar Event 2016
Reviewed by Humana Digital Media
on
23:04
Rating:
Nenhum comentário: