Tuition and Fees
Tuition and fees are on a semester basis and subject to change at any time.
Please visit our Home page for payment deadlines and How To Pay page for information on your payment options.
Fall 2016, Spring 2017 Tuition & Fees
Amounts are Subject to Change
Credits | Resident | Non-District | WA | WUE | Non-Resident |
---|---|---|---|---|---|
1 | $137 | $201 | $228 | $267 | $340 |
2 | $274 | $402 | $456 | $534 | $680 |
3 | $411 | $603 | $684 | $801 | $1,020 |
4 | $548 | $804 | $912 | $1,068 | $1,360 |
5 | $685 | $1005 | $1,140 | $1,335 | $1,700 |
6 | $822 | $1,206 | $1,368 | $1,602 | $2,040 |
7 | $959 | $1,407 | $1,596 | $1,869 | $2,380 |
8 | $1,096 | $1,608 | $1,824 | $2,136 | $2,720 |
9 | $1,233 | $1,809 | $2,052 | $2,403 | $3,060 |
10 | $1,370 | $2,010 | $2,280 | $2,670 | $3,400 |
11 | $1,507 | $2,161 | $2,508 | $2,937 | $3,740 |
12 | $1,644 | $2,312 | $2,736 | $3,204 | $4,080 |
13 | $1,781 | $2,463 | $2,964 | $3,471 | $4,420 |
14 | $1,918 | $2,614 | $3,192 | $3,738 | $4,760 |
15 | $2,055 | $2,765 | $3,420 | $4,005 | $5,100 |
16 | $2,192 | $2,916 | $3,648 | $4,272 | $5,440 |
17 | $2,329 | $3,067 | $3,876 | $4,539 | $5,780 |
18+ | $2,466 | $3,218 | $4,104 | $4,806 | $6,120 |
Senior Citizens' Tuition Rate
North Idaho College offers a special rate to non-degree seeking individuals who are 60 years or older. The senior citizen rate for non-degree credit classes is $25 per class plus $5 per credit. Fees for non-credit courses, materials, books, or special fees are full price. Degree seeking seniors will pay full tuition rates for all courses.
General Fees (paid as part of tuition and fees; Mandatory charges assessed to every student):
**General Fees (included in the above listed costs) are only charged up to 12 credits**
Associated Student Body (ASNIC) - $28
Athletics - $36
Commencement - $4
Health Services - $31
Instructional Technology - $123
Learning Assistance - $40
Student Activities and Recreation - $38
Student Service Fee (Debt) - $180
(Student Union Building Fee - Debt)
Note: for Dual Credit, click here.
Summer 2016 Tuition & Fees
Credits | Resident | Non-District | WA | WUE | Non-Resident |
---|---|---|---|---|---|
1 | $138 | $147 | $224 | $263 | $336 |
2 | $271 | $289 | $443 | $521 | $667 |
3 | $404 | $431 | $662 | $779 | $998 |
4 | $537 | $573 | $881 | $1,037 | $1,329 |
5 | $670 | $715 | $1,100 | $1,295 | $1,660 |
6 | $803 | $857 | $1,319 | $1.553 | $1,991 |
7 | $936 | $999 | $1,538 | $1,811 | $2,322 |
8 | $1,069 | $1,141 | $1,757 | $2,069 | $2,653 |
9 | $1,202 | $1,283 | $1,976 | $2,327 | $2,984 |
10 | $1,335 | $1,425 | $2,195 | $2.585 | $3,315 |
11 | $1,468 | $1,567 | $2,414 | $2,843 | $3,646 |
12 | $1,601 | $1,709 | $2,633 | $3,101 | $3,977 |
13 | $1,734 | $1,851 | $2,852 | $3,359 | $4,308 |
14 | $1,867 | $1,993 | $3,071 | $3,617 | $4,639 |
15 | $2,000 | $2,135 | $3,290 | $3,875 | $4,970 |
16 | $2,133 | $2,277 | $3,509 | $4,133 | $5,301 |
17 | $2,266 | $2,419 | $3,728 | $4,391 | $5,632 |
18+ | $2,399 | $2,561 | $3,947 | $4,649 | $5,963 |
**Summer tuition & fee charges include the Student Accident insurance fee (on first credit) only**
Tuition and Fees
Reviewed by Humana Digital Media
on
10:50
Rating:
Nenhum comentário: