University of Florida: Fee/Cost of Attendance
2016-17 Academic Year
Undergraduate Cost of Attendance
The costs below reflect estimated expenses. Your costs may vary.
title | Undergrad On Campus | Undergrad Off Campus | Undergrad Living with Parents | Undergrad Summer 17 (A+B) On Campus |
---|---|---|---|---|
*Tuition / Fees | $6,380 | $6,380 | $6,380 | $2,550 |
Books and Supplies | 1,210 | 1,210 | 1,210 | 490 |
Computer/Cell Phone | 1,260 | 1,260 | 1,260 | 370 |
Housing | 5,420 | 5,420 | — | 1,630 |
Food | 4,470 | 4,470 | 990 | 1,570 |
Transportation | 1,090 | 1,090 | 1,090 | 360 |
Clothing Maintenance | 1,140 | 1,140 | 1,140 | 400 |
Personal | 260 | 260 | 260 | 60 |
Total Budget | $21,230 | $21,230 | $12,330 | $7,430 |
* Tuition/fee figures are projected estimates for 2016-17 for incoming freshmen entering UF for the first time. Tuition/fees for continuing students may be lower. Out-of-state undergraduates should add $22,278 to projected tuition/fees.
2016-17 Academic Year
Graduate Cost of Attendance
The costs below reflect estimated expenses. Your costs may vary.
title | Graduate On Campus | Graduate Off Campus | Graduate Living with Parents | Graduate Summer 17 (A+B) Off Campus |
---|---|---|---|---|
*Tuition / Fees | $12,740 | $12,740 | $12,740 | $4,780 |
Books and Supplies | 1,210 | 1,210 | 1,210 | 490 |
Computer/Cell Phone | 1,360 | 1,360 | 1,360 | 400 |
Housing | 7,400 | 7,620 | — | 2,290 |
Food | 4,470 | 4,470 | 990 | 1,570 |
Transportation | 1,090 | 1,090 | 1,090 | 360 |
Clothing Maintenance | 1,140 | 1,140 | 1,140 | 400 |
Personal | 260 | 260 | 260 | 60 |
Total Budget | $29,670 | $29,890 | $18,790 | $10,350 |
* Tuition/fee figures are projected estimates for 2016-17 for graduate students entering UF for the first time. Tuition/fees for continuing students may be lower. Out-of-state graduate students should add $17,394 to projected tuition/fees.
University of Florida: Fee/Cost of Attendance
Reviewed by Humana Digital Media
on
07:35
Rating:
Nenhum comentário: