Western University Ontario: First-Year Tuition Fees and Living Expenses
The following chart displays estimates in Canadian currency for tuition and living expenses for one full-time undergraduate student over the course of one academic year (eight months). Please note that these are estimates only; costs will vary depending on your needs and preferences. Other costs to consider include, but are not limited to, currency fluctuations and visa and study permit fees.
ON CAMPUS | OFF CAMPUS | |
---|---|---|
Tuition & Fees: Most Programs* | $26,730 to $29,570 | $26,730 to $29,570 |
Tuition & Fees: Engineering & Nursing* | $33,800 | $33,800 |
Books & Supplies** | $1,500 to $3,000* | $1,500 to $3,000* |
Residence & Meal Plan | $11,285 to $14,405 | $0 |
Off-campus Rent | $0 | $4,800 to $7,200 |
Food (without meal plan) | $0 | $2,800 to $4,800 |
Utilities | $0 | $800 |
Internet | $360 | $120 to $400 |
Phone | $240 to $480 | $240 to $480 |
Personal Items | $800 | $800 |
Local Transportation (bus pass included in tuition & fees) | $0 | $0 |
Clothing | $600 | $600 |
Entertainment | $800 | $800 |
Laundry | $200 | $200 |
Total Cost
| $43,015 to $54,445 | $40,290 to $52,880 |
* Based on 2016-17 academic year approximate fees in Canadian currency. 2017-18 fees are
determined in May 2017.
*The cost of books/supplies depends on your program.
For more details and financial information, please visit:
Western University Ontario: First-Year Tuition Fees and Living Expenses
Reviewed by Humana Digital Media
on
10:17
Rating:
Nenhum comentário: